• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park South

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 5 $ 1,757 $ 1,063,166
1 BR 13 $ 2,144 $ 2,108,124
2 BR 19 $ 2,248 $ 3,705,449
3 BR 14 $ 2,920 $ 7,661,500
4+ BR 7 $ 4,813 $ 24,078,571
TH 0 N/A N/A

Total Number of Sale Listings 58

Rental market snapshot

Units PPSF AVP
Studio 8 $ 98 $ 4,158
1 BR 4 $ 102 $ 7,540
2 BR 4 $ 116 $ 13,562
3 BR 3 $ 202 $ 44,000
4+ BR 2 $ 171 $ 46,833
TH 0 N/A N/A

Total Number of Rental Listings 21