• About
  • Sales
  • Rentals
  • Offices
  • Retail Space
  • Team
  • Services
  • Resources
  • Contact
  • Property Management
Login | Register

Central Park South

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 12 $ 1,783 $ 993,166
1 BR 22 $ 1,827 $ 1,690,333
2 BR 20 $ 2,333 $ 3,939,520
3 BR 20 $ 2,415 $ 5,973,736
4+ BR 12 $ 4,369 $ 22,405,416
TH 0 N/A N/A

Total Number of Sale Listings 86

Rental market snapshot

Units PPSF AVP
Studio 3 $ 101 $ 4,187
1 BR 7 $ 98 $ 7,212
2 BR 8 $ 168 $ 23,330
3 BR 1 $ 112 $ 22,000
4+ BR 1 $ 116 $ 28,000
TH 0 N/A N/A

Total Number of Rental Listings 20